Product Catagory
Menu
Small inverter water pump
The small inverter water pump has advantages of high efficiency, low noise, long service life, high performance, high precise, and special material used.
Get a quick quote




Technical Parameters
| Model | Input power W | Max water flow L/Min | Max water lift M | Inlet/outlet port | Net weight |
|---|---|---|---|---|---|
| RS15/6T | 93/67/46 | 48/35/21 | 2006/5/3 | 1" | 2.4 |
| RS25/8T | 165/115/75 | 98/63/36 | 2008/7/5 | 1 1/2" | 3.5 |
| RS25/15T | 272/210/150 | 90/60/35 | 14/13/10 | 1 1/2" | 5.3 |
| RS25/6EA-180 | 45 | 60 | 6 | 1 1/2" | 2.3 |
| RS25/8EA-180 | 130 | 125 | 8 | 1 1/2" | 3.3 |
| GR-370 | 400 | 170 | 11 | 2" | 8.5 |
| GR-550 | 500 | 200 | 12 | 2" | 11 |
| GR-750 | 750 | 310 | 17 | 2" | 17 |
| GR-1100 | 1100 | 385 | 20 | 2" | 19 |

